This table contains all current error codes from the native Parsec application.
Error Name | Error Number | Error Info |
---|---|---|
Decode Errors |
||
DECODE_ERR_INIT | -10 | |
DECODE_ERR_LOAD | -11 | |
DECODE_ERR_MAP | -13 | |
DECODE_ERR_DECODE | -14 | See This Article |
DECODE_ERR_CLEANUP | -15 | |
DECODE_ERR_PARSE | -16 | |
DECODE_ERR_NO_SUPPORT | -17 | |
DECODE_ERR_PIXEL_FORMAT | -18 | See This Article |
DECODE_ERR_BUFFER | -19 | See This Article |
DECODE_ERR_RESOLUTION | -20 | |
API Errors |
||
API_ERR_RESPONSE | -1000 | |
API_ERR_NO_SERVERS | -1002 | See This Article |
API_ERR_FILE | -1003 | See This Article |
API_ERR_DEVKEY | -1004 | |
API_ERR_UPTODATE | -1005 | |
API_ERR_HASH | -1006 | |
API_ERR_TFA | -1007 | |
API_ERR_CAPCHA | -1008 | |
Login Errors |
||
APP_ERR_LOGIN_AUTH | -2001 | See This Article |
APP_ERR_SAME_MACHINE | -2006 | |
APP_ERR_MAJOR_BUILD | -2007 | |
APP_ERR_NO_COMMAND | -2008 | |
APP_ERR_JSON_LEN | -2009 | |
APP_ERR_NO_CONTEXT | -2010 | |
APP_ERR_USER_BIN | -2011 | |
Web Socket Errors |
||
WS_ERR_CONNECT | -6101 | See This Article |
WS_ERR_POLL | -3001 | |
WS_ERR_READ | -3002 | |
WS_ERR_WRITE | -3003 | |
WS_ERR_CLOSE | -6105 | |
WS_ERR_PING | -3005 | |
WS_ERR_PONG_TIMEOUT | -3006 | |
WS_ERR_PONG | -3007 | |
WS_ERR_AUTH | -3008 | |
UI Errors |
||
UI_ERR_INIT | -4000 | |
ZLib Errors |
||
ZLIB_ERR_DEFLATE | -5000 | |
ZLIB_ERR_INFLATE | -5001 | |
NAT Errors |
||
NAT_ERR_PEER_PHASE | -6023 | See This Article |
NAT_ERR_STUN_PHASE | -6024 | See This Article |
NAT_ERR_NO_CANDIDATES | -6033 | |
NAT_ERR_JSON_ACTION | -6111 | |
NAT_ERR_NO_SOCKET | -6112 | See This Article |
Client OpenGL Errors |
||
OPENGL_ERR_CONTEXT | -7000 | See This Article |
OPENGL_ERR_SHARE | -7001 | |
OPENGL_ERR_PIXFORMAT | -7002 | |
OPENGL_ERR_CURRENT | -7003 | |
OPENGL_ERR_DC | -7004 | |
OPENGL_ERR_SHADER | -7005 | See This Article |
OPENGL_ERR_PROGRAM | -7006 | |
OPENGL_ERR_VERSION | -7007 | See This Article |
JSON Errors |
||
JSON_ERR_PARSE | -8000 | |
JSON_ERR_MISSING | -8001 | |
JSON_ERR_TYPE | -8002 | |
JSON_ERR_VAL_TYPE | -8003 | |
JSON_ERR_BUFFER | -8004 | |
JSON_ERR_FOPEN | -8005 | |
JSON_ERR_FREAD | -8006 | |
JSON_ERR_FWRITE | -8007 | |
Audio Errors |
||
AUDIO_ERR_INIT | -9000 | |
AUDIO_ERR_CAPTURE | -9001 | |
AUDIO_ERR_NETWORK | -9002 | |
AUDIO_ERR_FREE | -9003 | |
AUDIO_OPUS_ERR_INIT | -10000 | |
AUDIO_OPUS_ERR_DECODE | -10001 | |
AUDIO_OPUS_ERR_ENCODE | -10002 | |
AUDIO_SDL_ERR_INIT | -11000 | |
AUDIO_SDL_ERR_QUEUE_AUDIO | -11001 | |
Network Errors |
||
NETWORK_ERR_BG_TIMEOUT | -12007 | See This Article |
NETWORK_ERR_BAD_PACKET | -12008 | |
NETWORK_ERR_BUFFER | -12011 | |
NETWORK_ERR_SHUTDOWN | -12017 | |
NETWORK_ERR_UNSUPPORTED | -12018 | |
NETWORK_ERR_INTERRUPTED | -12019 | |
Server Display Errors |
||
SERVER_ERR_DISPLAY | -13000 | See This Article |
SERVER_ERR_RESOLUTION | -13008 | See This Article |
SERVER_ERR_MAX_RESOLUTION | -13009 | See This Article |
SERVER_ERR_NO_USER | -13011 | |
SERVER_ERR_NO_ROOM | -13012 | |
SERVER_ERR_VIDEO_DONE | -13013 | |
SERVER_ERR_CLIENT_ABORT | -13014 | |
SERVER_ERR_CLIENT_GONE | -13015 | |
DXGI Capture Errors |
||
CAPTURE_ERR_INIT | -14003 | See This Article |
CAPTURE_ERR_TEXTURE | -14004 | |
Server Encoder Errors |
||
ENCODE_ERR_INIT | -15000 | See This Article |
ENCODE_ERR_ENCODE | -15002 | See This Article |
ENCODE_ERR_BUFFER | -15006 | |
ENCODE_ERR_PROPERTIES | -15100 | |
ENCODE_ERR_LIBRARY | -15101 | |
ENCODE_ERR_SESSION | -15007 | |
ENCODE_ERR_SESSION1 | -15103 | |
ENCODE_ERR_SESSION2 | -15104 | |
ENCODE_ERR_OUTPUT_INIT | -15105 | |
ENCODE_ERR_TEXTURE | -15106 | |
ENCODE_ERR_OUTPUT | -15107 | See This Article |
ENCODE_ERR_UNSUPPORTED | -15108 | |
ENCODE_ERR_HANDLE | -15109 | |
ENCODE_ERR_CAPS | -15110 | |
Client Renderer Errors |
||
RENDER_ERR_RENDER | -16003 | |
RENDER_ERR_CHOOSE | -16004 | |
Client Window Creation Errors |
||
WINDOW_ERR_INIT | -17001 | See This Article |
HTTP Errors |
||
HTTP_ERR_REQUEST | -18000 | See This Article |
HTTP_ERR_RESPONSE | -18001 | |
UPNP Error | ||
UPNP_ERR |
-19000 | |
Encryption Errors |
||
SHA256_ERR_NO_FILE | -20000 | |
Operating System Errors |
||
OS_ERR_HOME | -21000 | |
DirectX Errors |
||
D3D_ERR_TEXTURE | -22000 | |
D3D_ERR_SHADER | -22001 | |
D3D_ERR_BUFFER | -22002 | |
D3D_ERR_LAYOUT | -22003 | |
D3D_ERR_DEVICE | -22004 | See This Article |
D3D_ERR_MT | -22005 | |
D3D_ERR_ADAPTER | -22006 | See This Article |
D3D_ERR_FACTORY | -22007 | See This Article |
D3D_ERR_OUTPUT | -22008 | |
D3D_ERR_CONTEXT | -22009 | |
D3D_ERR_OUTPUT1 | -22010 | |
D3D_ERR_SWAP_CHAIN | -22011 | |
D3D_ERR_DRAW | -22012 | |
D3D_ERR_OUTPUT5 | -22013 | |
Decoder Errors |
||
H26X_ERR_NOT_FOUND | -23000 | |
Encryption Signature Errors |
||
SIG_ERR_FORCE | -24000 | |
SIG_ERR_CRASH | -24001 | |
General System Errors |
||
SYSTEM_ERR | -25000 | |
IPC Errors |
||
IPC_ERR_READ | -27000 | |
IPC_ERR_WRITE | -27001 | |
IPC_ERR_ACCEPT | -27002 | |
IPC_ERR_LISTEN | -27003 | |
IPC_ERR_TIMEOUT | -27004 | |
IPC_ERR_ID | -27005 | |
AES Encryption Errors |
||
AES_GCM_ERR_KEY_LEN | -28000 | |
AES_GCM_ERR_ENCRYPT | -28001 | |
AES_GCM_ERR_DECRYPT | -28002 | |
AES_GCM_ERR_CTX | -28003 | |
AES_GCM_ERR_BUFFER | -28004 | |
AES_GCM_ERR_OVERFLOW | -28005 | |
Buffer Errors |
||
ATOMBUF_ERR_BUFFER | -29000 | |
Tray Errors |
||
TRAY_ERR_CLASS | -31000 | |
TRAY_ERR_WINDOW | -31001 | |
TRAY_ERR_TRAY | -31002 | |
TRAY_ERR_ALREADY_INIT | -31003 | |
SCTP Errors |
||
SCTP_ERR_GLOBAL_INIT | -32000 | |
SCTP_ERR_WRITE | -32001 | |
SCTP_ERR_SOCKET | -32002 | |
SCTP_ERR_BIND | -32003 | |
SCTP_ERR_CONNECT | -32004 | |
DTLS Errors |
||
DTLS_ERR_BIO_WRITE | -33000 | |
DTLS_ERR_BIO_READ | -33001 | |
DTLS_ERR_SSL | -33002 | |
DTLS_ERR_BUFFER | -33003 | |
DTLS_ERR_NO_DATA | -33004 | |
DTLS_ERR_CERT | -33005 | |
STUN Errors |
||
STUN_ERR_PACKET | -34000 | |
STUN_ERR_PARSE_HEADER | -34001 | |
STUN_ERR_PARSE_ADDRESS | -34002 | |
WinProcess Errors |
||
WINPROCESS_ERR_PID | -40000 | |
WINPROCESS_ERR_OPENPROCESS | -40001 | |
WINPROCESS_ERR_OPENTOKEN | -40002 | |
WINPROCESS_ERR_DUPLICATE | -40003 | |
WINPROCESS_ERR_IMPERSONATE | -40004 | |
WINPROCESS_ERR_REVERT | -40005 | |
WINPROCESS_ERR_RUNPROCESS | -40006 |